NOTE: Rankings shown are approximate year-end / mid-year snapshots based on publicly available ICC data. Minor variations may exist. For official current rankings visit icc-cricket.com.
Filter by Year:
๐ ODI Team Rankings History
India ๐ฎ๐ณ & Australia ๐ฆ๐บ Highlighted
| Year | ๐ฎ๐ณ India Rank | IND Rating | ๐ฆ๐บ AUS Rank | AUS Rating | Global #1 Team |
|---|---|---|---|---|---|
2020 | 2 | 116 | 1 | 122 | Australia |
2021 | 1 | 119 | 2 | 115 | India |
2022 | 2 | 113 | 1 | 117 | Australia |
2023 | 1 | 121 | 3 | 110 | India |
2024 | 1 | 124 | 2 | 118 | India |
2025 | 1 | 125 | 3 | 111 | India |
2026 | 1 | 126 | 3 | 112 | India |
๐ ODI Batting Rankings History โ IND & AUS Players
| Year | Player | Team | Rank | Rating | Change |
|---|---|---|---|---|---|
| 2020 | ๐ Virat Kohli Right-hand Bat | India | 1 | 909 | โ โ |
| 2020 | ๐ Rohit Sharma Right-hand Bat | India | 2 | 856 | โฒ 1 |
| 2020 | ๐ Steve Smith Right-hand Bat | Australia | 3 | 821 | โผ 1 |
| 2020 | ๐ฅ David Warner Left-hand Bat | Australia | 5 | 786 | โ โ |
| 2021 | ๐ Virat Kohli Right-hand Bat | India | 1 | 897 | โ โ |
| 2021 | ๐ Rohit Sharma Right-hand Bat | India | 3 | 831 | โผ 1 |
| 2021 | ๐ Steve Smith Right-hand Bat | Australia | 2 | 840 | โฒ 1 |
| 2021 | ๐ฅ Travis Head Left-hand Bat | Australia | 9 | 712 | โฒ 4 |
| 2022 | ๐ Virat Kohli Right-hand Bat | India | 3 | 841 | โผ 2 |
| 2022 | ๐ Rohit Sharma Right-hand Bat | India | 1 | 866 | โฒ 2 |
| 2022 | ๐ Steve Smith Right-hand Bat | Australia | 2 | 854 | โ โ |
| 2022 | ๐ฅ Travis Head Left-hand Bat | Australia | 7 | 738 | โฒ 2 |
| 2023 | ๐ Virat Kohli Right-hand Bat | India | 1 | 879 | โฒ 2 |
| 2023 | ๐น Shubman Gill Right-hand Bat | India | 2 | 858 | โฒ 8 |
| 2023 | ๐ Steve Smith Right-hand Bat | Australia | 3 | 836 | โผ 1 |
| 2023 | ๐ฅ Travis Head Left-hand Bat | Australia | 6 | 754 | โฒ 1 |
| 2024 | ๐ Virat Kohli Right-hand Bat | India | 1 | 887 | โ โ |
| 2024 | ๐ Rohit Sharma Right-hand Bat | India | 3 | 844 | โฒ 2 |
| 2024 | ๐ Steve Smith Right-hand Bat | Australia | 2 | 818 | โฒ 1 |
| 2024 | ๐ฅ Travis Head Left-hand Bat | Australia | 5 | 776 | โฒ 1 |
| 2025 | ๐ Virat Kohli Right-hand Bat | India | 1 | 891 | โ โ |
| 2025 | ๐ Rohit Sharma Right-hand Bat | India | 2 | 858 | โฒ 1 |
| 2025 | ๐ Steve Smith Right-hand Bat | Australia | 4 | 816 | โผ 2 |
| 2025 | ๐ฅ Travis Head Left-hand Bat | Australia | 6 | 762 | โฒ 1 |
| 2026 | ๐ Virat Kohli Right-hand Bat | India | 1 | 892 | โฒ 2 |
| 2026 | ๐ Rohit Sharma Right-hand Bat | India | 2 | 856 | โ โ |
| 2026 | ๐ Steve Smith Right-hand Bat | Australia | 4 | 812 | โ โ |
| 2026 | ๐ฅ Travis Head Left-hand Bat | Australia | 7 | 764 | โฒ 2 |
โก ODI Bowling Rankings History โ IND & AUS Players
| Year | Player | Team | Rank | Rating | Change |
|---|---|---|---|---|---|
| 2020 | โก Jasprit Bumrah Right-arm Fast | India | 1 | 838 | โ โ |
| 2020 | โก Pat Cummins Right-arm Fast | Australia | 3 | 798 | โฒ 1 |
| 2020 | ๐ฅ Mitchell Starc Left-arm Fast | Australia | 5 | 768 | โผ 2 |
| 2021 | โก Jasprit Bumrah Right-arm Fast | India | 1 | 849 | โ โ |
| 2021 | โก Pat Cummins Right-arm Fast | Australia | 2 | 821 | โฒ 1 |
| 2021 | ๐จ Josh Hazlewood Right-arm Fast-med | Australia | 4 | 784 | โฒ 2 |
| 2022 | โก Jasprit Bumrah Right-arm Fast | India | 2 | 826 | โผ 1 |
| 2022 | โก Pat Cummins Right-arm Fast | Australia | 1 | 838 | โฒ 1 |
| 2022 | ๐ฅ Mitchell Starc Left-arm Fast | Australia | 6 | 762 | โฒ 1 |
| 2023 | โก Jasprit Bumrah Right-arm Fast | India | 1 | 856 | โฒ 1 |
| 2023 | โก Pat Cummins Right-arm Fast | Australia | 2 | 828 | โผ 1 |
| 2023 | ๐ฅ Mohammed Shami Right-arm Fast-med | India | 3 | 802 | โฒ 4 |
| 2024 | โก Jasprit Bumrah Right-arm Fast | India | 1 | 866 | โ โ |
| 2024 | โก Pat Cummins Right-arm Fast | Australia | 3 | 814 | โ โ |
| 2024 | ๐ฅ Mitchell Starc Left-arm Fast | Australia | 5 | 778 | โฒ 1 |
| 2025 | โก Jasprit Bumrah Right-arm Fast | India | 1 | 872 | โ โ |
| 2025 | โก Pat Cummins Right-arm Fast | Australia | 3 | 808 | โ โ |
| 2025 | ๐จ Josh Hazlewood Right-arm Fast-med | Australia | 9 | 712 | โผ 1 |
| 2026 | โก Jasprit Bumrah Right-arm Fast | India | 1 | 876 | โฒ 1 |
| 2026 | โก Pat Cummins Right-arm Fast | Australia | 3 | 812 | โ โ |
| 2026 | ๐ฅ Mitchell Starc Left-arm Fast | Australia | 5 | 778 | โผ 1 |
| 2026 | ๐ฅ Mohammed Shami Right-arm Fast-med | India | 4 | 796 | โฒ 2 |
๐ ODI All-Rounder Rankings History
| Year | Player | Team | Rank | Rating | Change |
|---|---|---|---|---|---|
| 2020 | โก Hardik Pandya RFM ยท Right-hand Bat | India | 3 | 310 | โฒ 1 |
| 2020 | โก Glenn Maxwell OB ยท Right-hand Bat | Australia | 5 | 292 | โ โ |
| 2022 | โก Hardik Pandya RFM ยท Right-hand Bat | India | 2 | 348 | โฒ 2 |
| 2022 | โก Glenn Maxwell OB ยท Right-hand Bat | Australia | 3 | 336 | โฒ 2 |
| 2024 | โก Hardik Pandya RFM ยท Right-hand Bat | India | 2 | 368 | โ โ |
| 2024 | โก Glenn Maxwell OB ยท Right-hand Bat | Australia | 3 | 344 | โ โ |
| 2026 | โก Hardik Pandya RFM ยท Right-hand Bat | India | 2 | 378 | โฒ 1 |
| 2026 | โก Glenn Maxwell OB ยท Right-hand Bat | Australia | 3 | 352 | โผ 1 |
๐ Rankings Pages
๐ IND โ Key Rankings (2026)
India ODI Rankings
Team Rank#1
V. Kohli (Bat)#1
R. Sharma (Bat)#2
J. Bumrah (Bowl)#1
M. Shami (Bowl)#4
H. Pandya (AR)#2
๐ AUS โ Key Rankings (2026)
Australia ODI Rankings
Team Rank#3
S. Smith (Bat)#4
T. Head (Bat)#7
P. Cummins (Bowl)#3
M. Starc (Bowl)#5
G. Maxwell (AR)#3
๐
Key Milestones
2020Australia ranked #1 ODI team. Kohli #1 bat for the 6th consecutive year.
2021India reclaim #1 ODI team spot. Bumrah maintains #1 bowler status.
2022Australia reclaim #1 ODI. Suryakumar Yadav rises to T20 #1 batter.
2023India win ODI World Cup. Kohli named Player of Tournament. India #1 in all formats.
2024India win T20 World Cup. Bumrah takes Player of Tournament. India #1 T20 team.
2025India maintain #1 ODI & T20 team rankings. Bumrah stays #1 ODI bowler.
2026India lead AUS ODI series 2-0. Kohli 89* in 3rd ODI hunting 48th ODI hundred.